• lime plant

Quick Lime Plant

    The Introduction of quick Lime Plant

    We can provide complete set technology solutions and supporting production equipments of active lime production line( lime factory ).
    1)Design capacity:50-1000TPD
    2)According to client's special requirements to design.
    3)we have professional process design engineers,equipment engineers,electrical engineers,etc.
    4)our design proposal and equipments can make the output increase by 20-30%

We're here to help:

Easy ways to get the answers you need.

livechat.png (※ Click this button to inquiry)
Follow Us :
| Share
■ Introduction

 The Introduction of quick Lime Plant

 
We can provide complete set technology solutions and supporting production equipments of active lime production line( lime factory ).
1)Design capacity:50-1000TPD
2)According to client's special requirements to design.
3)we have professional process design engineers,equipment engineers,electrical engineers,etc.
4)our design proposal and equipments can make the output increase by 20-30%
■ Features

 Lime Plant Advantages:
1).Easy to setup,operate and adjust,customizable; 
2).Pre-sales: R&D and consulting support;
3).After-sale: skills training & spare parts support;
4). High reliability; 
5).Simple structure and easy to operate;
6).Easy replacement of wear and spare parts; 
7).Long after sale service time;
8).High efficiency;
9).Wide ranges of choices;

■ Technical Data

  

Model Diameter  (mm) Length (mm) Speed (r/min) Obliquity (%) Capacity (t/h) Motor power (KW) Weight (t)
YZ1225 1200 25000 0.5-1.6 3 3 22 34
YZ1632 1600 32000 0.2-0.3 3 3.5 15 46.82
YZ1636 1600 36000 0.26-2.61 4 1.2-1.9 22 51.02
YZ1828 1800 28000 0.5-1.5 3.5 4 30 59.39
YZ1845 1800 45000 0.65-1.95 4 4.5 37 80
YZ1939 1900 39000 0.31-2.82 4 1.6-3.4 37 70.7
YZ2044 2000 44000 0.22-2.26 4 2.4-4 37 97.14
YZ2245 2200 45000 0.23-2.25 3.5 3.2-5.3 45 125.46
YZ2550 2500 50000 0.68-1.45 3.5 6.2-7.4 55 179.61
YZ2555 2500 55000 0.79-2.38 3.5 7.3-9.8 55 191.2
YZ2820 2800 20000 0.8-1.45 3 15-18 75 186.37
YZ3028 3000 28000 0.8-1.45 4 18-23 75 180.74
YZ3060 3000 60000 0.49-2.41 4 16-20 90 272.51
YZ3226 3200 26000 0.8-1.45 3.5 17-23 90 185.11
YZ3255 3200 55000 0.1-1.52 4 22-27 110 271.67
YZ3529 3500 29000 0.16-1.38 3.5 28-40 110 238.03
YZ3560 3500 60000 0.65-2.25 4 28-40 125 347.87
YZ4030 4000 30000 0.38-3.52 3.5 52-70 160 415.1
YZ4060 4000 60000 0.38-3.52 4 55-78 315 514.22
YZ4262 4200 62000 0.38-3.52 3.5 80-105 315 541.62
YZ4565 4500 65000 0.38-3.52 3.5 110-140 420 609.53
YZ4772 4700 72000 0.38-3.52 3.5 150-190 550 795.33
YZ1626 1600/1400 26000 0.41-3.85 4 0.7-1.1 18.5 38.6
YZ1939 1900/1600 39000 0.27-2.58 4 2.2-2.7 22 60.84
YZ2245 2200/2000 45000 0.25-2.28 4 2.5-3.5 30 88.63
YZ2545 2500/2200 45000 0.25-2.18 3.5 4.5-6.2 45 102.37
YZ2845 2800/2500 45000 0.68-1.45 3.5 7.5-10 55 192.62
YZ3560 3500/3000 60000 0.65-2.28 3.5 23-32 125 310.26

 

Inquiry >>
sales@unique-crusher.com +86-371-63699132
Your name :
Your tel :
* Your mail :
Your company :
Your country :
* Inquiry :