• Filter Press
  • Filter Press
  • Filter Press

Press Filter

    Press Filter can realize fully automatic operation with flexible devices, such as: belt conveyour, drip tray, cloth washing system, etc.

We're here to help:

Easy ways to get the answers you need.

livechat.png (※ Click this button to inquiry)
Follow Us :
| Share
■ Introduction

Press Filter adopts international advanced TPE membrane technology, so thant ensure stable performance and long-life span, and widely used for various industries. 

Cakes from membrane filter press can be secondarily squeezed under max 1.6Mpa by water to realize the lowest cake residual moisture. In some wastewater treatment industries, the final cake can be used for landfill or burning directly.

The membrane filter press can realize fully automatic operation with flexible devices, such as: belt conveyour, drip tray, cloth washing system, etc.  

■ Features

 Features of membrane filter press machine:
1, Automatic functions includes automatic compress the plates, automatic pressure keeping, automatic plate shifting etc.
2, The main material of frame is carbon steel:Q235, beams with rectangular tube seamless welding, special frame deformation, strong and durable.
3, Filter plates is made of pure PP, do not contain other filler. not recycled material, high strength, light weight, corrosion resistance, acid and alkali, non-toxic and tasteless.
4, Various kinds of filter cloth which suit for different kinds of material, improving the filtering accuracy.

■ Technical Data

  

Model

Filter area

(M2)

Filter

Chamber Volume

(L)

Plate NO.

(pcs)

Power

(KW)

Weight

(Kg)

Dimension

L*W*H(MM)

XMGY30/870 30 498 23 4.0 3046 3880*1250*1300
XMGY40/870 40 623 29 3593 4270*1250*1300
XMGY50/870 50 789 37 4057 4790*1250*1300
XMGY60/870 60 955 45 4597 5310*1250*1300
XMGY70/870 70 1121 53 5136 5830*1250*1300
XMGY80/870 80 1287 61 5636 6350*1250*1300
XMGY50/1000 50 776 27 4.0 4352 4270*1500*1400
XMGY60/1000 60 943 33 4480 4770*1500*1400
XMGY70/1000 70 1109 39 5263 5130*1500*1400
XMGY80/1000 80 1275 45 5719 5560*1500*1400
XMGY100/1000 100 1608 57 6555 6410*1500*1400
XMGY120/1000 120 1941 69 7466 7260*1500*1400
XMGY80/1250 80 1560 29 5.5 10900 4830*1800*1600
XMGY100/1250 100 1975 37 11750 5440*1800*1600
XMGY120/1250 120 2391 45 12600 6060*1800*1600
XMGY150/1250 150 2911 55 13620 6820*1800*1600
XMGY160/1250 160 3119 59 14470 7130*1800*1600
XMGY200/1250 200 3847 73 15320 8200*1800*1600
XMGY240/1250 240 4679 89 16170 9420*1800*1600
XMGY250/1250 250 4783 91 17020 9570*1800*1600
XMGY200/1500 200 3809 49 11 26120 7140*2200*1820
XMGY250/1500 250 4723 61 26930 7730*2200*1820
XMGY300/1500 300 5637 73 28160 8720*2200*1820
XMGY350/1500 350 6551 85 29600 10110*2200*1820
XMGY400/1500 400 7618 99 31500 11260*2200*1820
XMGY450/1500 450 8532 111 33400 12250*2200*1820
XMGY500/1500 500 9446 123 33380 13240*2200*1820
XMGY600/2000 600 11901 85 15 54164 13030*3000*2500
XMGY700/2000 700 13838 99 58300 14390*3000*2500
XMGY800/2000 800 14945 107 62460 15770*3000*2500
XMGY900/2000 900 17713 127 66620 17150*3000*2500
XMGY1000/2000 1000 19651 141 70780 18530*3000*2500
 
Inquiry >>
sales@unique-crusher.com +86-371-63699132
Your name :
Your tel :
* Your mail :
Your company :
Your country :
* Inquiry :